Cleburne Dynamos - Soccer
  Join Us On Facebook Cleburne Dynamos FC on Facebook
 
 
Fall 2010 Registration Age Chart
Birth Month/Year 2000 1999 1998 1997 1996 1995
   January U-11 U-12 U-13 U-14 U-15 U-16
   February U-11 U-12 U-13 U-14 U-15 U-16
   March U-11 U-12 U-13 U-14 U-15 U-16
   April U-11 U-12 U-13 U-14 U-15 U-16
   May U-11 U-12 U-13 U-14 U-15 U-16
   June U-11 U-12 U-13 U-14 U-15 U-16
   July U-11 U-12 U-13 U-14 U-15 U-16
   August U-10 U-11 U-12 U-13 U-14 U-15
   September U-10 U-11 U-12 U-13 U-14 U-15
   October U-10 U-11 U-12 U-13 U-14 U-15
   November U-10 U-11 U-12 U-13 U-14 U-15
   December U-10 U-11 U-12 U-13 U-14 U-15
Players may "play up" one year
 

Powered By Sagentic